Lake Nona Housing Market Report

or Create your own market report

Below is a list of properties that are active, under contract or have sold in the Lake Nona area in the last 90 days. This will give you an idea where the Lake Nona housing market trends are headed. Sign up for the monthly reports to stay updated or create your own custom market report for the area you are interested in.

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10084 Tavistock Rd 6 9 17,032 $20,000,000 $1,174 12 days
9107 Sloane Street 5 7 8,300 $10,000,000 $1,204 39 days
8506 Lake Nona Shore Dr 6 8 8,257 $9,495,000 $1,149 117 days
9700 Blandford Road 5 7 6,732 $7,200,000 $1,069 222 days
13395 Kirby Smith Road 6 6 7,058 $6,995,000 $991 10 days
9671 Blandford Road 5 5 5,969 $6,700,000 $1,122 222 days
11035 Cromwell Road 5 7 5,652 $5,995,000 $1,060 238 days
9225 Bevington Lane 4 6 5,664 $5,656,000 $998 81 days
10473 Cromwell Grove Terrace 3 4 3,054 $5,500,000 $1,800 4 days
11091 Cromwell Road 5 7 5,551 $4,575,000 $824 228 days
8643 Farthington Way 5 7 5,487 $4,250,000 $774 108 days
8569 Lake Nona Shore Drive 5 7 5,259 $3,625,000 $689 238 days
10138 Chiltern Garden Drive 5 5 3,660 $3,595,000 $982 677 days
10348 Kensington Shore Drive 4 5 3,963 $3,489,000 $880 91 days
9847 Laurel Berry Drive 6 7 7,093 $3,300,000 $465 47 days
9720 Laurel Berry Drive 6 6 6,632 $3,299,000 $497 208 days
10220 Chiltern Garden Drive 4 5 3,431 $2,999,000 $874 67 days
11205 Tindall Road 2 3 3,859 $2,999,000 $777 291 days
9760 Laurel Berry Drive 5 7 6,706 $2,989,000 $445 147 days
10633 Lago Bella Drive 5 4 4,010 $2,949,000 $735 59 days
12803 Upper Harden Avenue 5 7 5,619 $2,900,000 $516 33 days
13424 Beebe Alley 4 5 4,460 $2,875,000 $644 181 days
9445 Santorini Drive 6 6 4,960 $2,725,000 $549 3 days
10123 Bucklow Hill Drive 5 6 5,933 $2,695,000 $454 77 days
9076 Santorini Drive 5 6 5,816 $2,695,000 $463 94 days
8600 Hata Street 5 6 5,718 $2,499,000 $437 348 days
10327 Hart Branch Circle 5 7 5,165 $2,375,000 $459 164 days
10228 Kensington Shore Drive 3 4 2,912 $2,350,000 $807 123 days
9233 Santorini Drive 5 5 4,429 $2,200,000 $496 17 days
12618 Snell Lane 4 5 4,751 $2,200,000 $463 152 days
9744 Covent Garden Drive 4 4 2,877 $1,999,999 $695 115 days
8351 Edelman Lane 4 4 3,467 $1,999,900 $576 172 days
14153 Corrigan Avenue 4 5 4,761 $1,999,900 $420 188 days
9720 Covent Garden Drive 5 5 3,873 $1,995,000 $515 54 days
9652 English Laurel Court 6 6 4,954 $1,924,900 $388 59 days
6385 Beth Road N/A N/A N/A $1,900,000 Unknown 65 days
9453 Golden Laurel Lane 4 4 4,685 $1,890,000 $403 317 days
13283 Alderley Drive 5 5 4,675 $1,825,000 $390 143 days
10420 Wittenberg Way 4 6 4,904 $1,800,000 $367 171 days
9374 Reymont Street 5 5 3,771 $1,799,900 $477 69 days
6607 Whispering Pines Road 5 4 3,504 $1,799,000 $513 14 days
11102 Shady Oak Street 3 3 2,371 $1,790,000 $754 73 days
10457 Cromwell Grove Terrace 4 4 2,890 $1,749,000 $605 284 days
14406 Haroche Avenue 5 5 3,787 $1,699,000 $448 56 days
10504 Pearson Avenue 5 5 4,017 $1,687,235 $420 5 days
13370 Alderley Drive 5 5 4,525 $1,680,000 $371 88 days
12664 Banting Terrace 5 5 4,237 $1,670,000 $394 70 days
13352 Alderley Drive 5 5 4,636 $1,625,000 $350 88 days
14160 Eliot Avenue 5 4 4,437 $1,599,900 $360 122 days
10938 Savona Way 6 6 5,334 $1,599,000 $299 196 days
Average: 3.8 3.5 2,705 $982,861 $315 104 days
Viewing 1 - 50 of 449
Viewing 1 - 50 of 449
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Moss Park Road N/A N/A N/A $8,900,000 Unknown Unknown
10481 Cromwell Grove Terrace 6 7 6,019 $6,700,000 $1,113 169 days
9662 Blandford Road 4 5 4,315 $4,400,000 $1,019 160 days
10345 Hart Branch Circle 5 6 6,700 $3,995,000 $596 186 days
9599 Sloane Street 4 5 4,499 $2,750,000 $611 69 days
12601 Banting Terrace 5 6 5,536 $2,500,000 $451 0 days
8628 Farthington Way 4 5 3,559 $2,399,000 $674 14 days
8675 Farthington Way 4 5 3,967 $2,275,000 $573 45 days
13450 E Lake Mary Jane Road 4 3 3,512 $2,199,000 $626 4 days
9340 Thurloe Place 4 3 3,482 $2,000,000 $574 38 days
14502 Scotch Pine Court 5 4 4,680 $1,899,999 $405 113 days
14112 Oakwood Cove Lane 5 5 4,413 $1,800,000 $407 17 days
10478 Pearson Avenue 5 5 4,024 $1,731,217 $430 0 days
9620 Duflo Way 5 6 4,340 $1,679,672 $387 0 days
11205 Channelside Lane 5 5 4,568 $1,664,570 $364 10 days
16603 Lone Oak Circle 5 5 4,841 $1,599,990 $330 25 days
14454 Haroche Avenue 6 5 4,191 $1,595,000 $380 54 days
9725 Macbride Drive 7 6 4,609 $1,554,438 $337 0 days
13217 Bromborough Drive 5 6 3,876 $1,495,000 $385 31 days
9674 Ballast Drive 3 4 3,209 $1,455,439 $453 0 days
12724 Bovet Avenue 5 5 3,731 $1,450,000 $388 67 days
12012 Rambling Oak Boulevard 5 4 4,000 $1,397,000 $349 112 days
10713 Belle Maisons Drive 5 5 4,058 $1,349,900 $332 14 days
14051 Marine Court 4 2 2,940 $1,349,000 $458 129 days
10061 Gobat Alley 5 5 3,846 $1,336,629 $347 0 days
13575 Granger Avenue 5 5 3,662 $1,315,000 $359 27 days
9741 Macbride Drive 4 4 3,102 $1,303,778 $420 0 days
9519 Florey Way 5 4 3,310 $1,292,079 $390 0 days
8244 Modiano Street 5 4 3,069 $1,199,000 $390 56 days
9433 Bordet Court 4 5 3,484 $1,199,000 $344 60 days
9717 Macbride Drive 5 4 3,323 $1,197,917 $360 0 days
9518 Rodbell Street 5 4 3,041 $1,172,437 $385 0 days
11818 Fiore Drive 4 3 4,125 $1,150,000 $278 99 days
10774 Pahokee Beach Place 6 5 4,449 $1,099,000 $247 116 days
9684 Duflo Way 5 5 2,952 $1,091,935 $369 160 days
10434 Medawar Street 5 5 3,630 $1,051,671 $289 0 days
10449 Medawar Street 4 4 2,972 $1,040,797 $350 0 days
9382 Hartline Way 5 4 2,372 $999,990 $421 0 days
9512 Florey Way 4 3 2,372 $993,962 $419 0 days
13013 Woodford Street 5 4 2,883 $950,000 $329 23 days
Kirby Smith Road N/A N/A N/A $950,000 Unknown 129 days
9870 Mere Parkway 4 4 2,899 $949,000 $327 15 days
10221 Dulbecco Street 5 4 3,300 $937,000 $283 0 days
12019 Uleta Lane 5 4 4,093 $899,000 $219 37 days
9512 Florey Way 4 3 2,372 $890,020 $375 0 days
10278 Medawar Street 5 4 2,758 $869,990 $315 18 days
9835 Gobat Alley 4 4 2,734 $849,531 $310 0 days
13831 Tybee Beach Lane 3 3 2,297 $849,000 $369 35 days
7974 Greengard Street 4 4 2,984 $840,000 $281 75 days
9808 Macbride Drive 4 4 2,247 $805,990 $358 161 days
Average: 3.9 3.5 2,712 $1,016,192 $318 59 days
Viewing 1 - 50 of 122
Viewing 1 - 50 of 122
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9599 Blandford Road 4 5 4,370 $4,450,000 $4,250,000 $972 21 days 6/15/26
8563 Lake Nona Shore Drive 4 6 4,946 $3,750,000 $3,750,000 $758 0 days 5/1/26
10339 Hart Branch Circle 5 5 5,139 $3,395,000 $3,080,000 $599 83 days 4/30/26
9131 Santorini Drive 5 7 6,672 $3,250,000 $2,800,000 $419 126 days 6/26/26
9392 Dugard Court 4 6 4,477 $2,449,000 $2,290,000 $511 50 days 4/30/26
9107 Sloane Street 4 6 4,767 $2,580,000 $2,100,000 $440 0 days 6/18/26
10355 Kensington Shore Drive Unit I-102 3 4 3,081 $2,100,000 $2,050,000 $665 33 days 7/23/26
9604 Duflo Way 6 6 4,780 $1,972,039 $1,972,039 $412 0 days 6/29/26
12875 Upper Harden Ave 4 5 4,158 $2,150,000 $1,900,000 $456 10 days 6/1/26
9799 Covent Garden Drive 3 5 3,104 $1,890,000 $1,890,000 $608 20 days 4/30/26
9003 Santorini Drive 6 6 5,055 $1,849,000 $1,730,000 $342 24 days 6/2/26
9825 Covent Garden Drive 4 5 3,644 $1,880,000 $1,725,000 $473 9 days 5/13/26
13661 Granger Avenue 5 5 4,650 $1,695,000 $1,695,000 $364 40 days 7/8/26
9687 Macbride Drive 5 5 3,911 $1,602,216 $1,602,216 $409 0 days 5/27/26
9377 Bordet Court 5 5 3,902 $1,600,000 $1,600,000 $410 2 days 7/15/26
9406 Hartline Way 6 5 4,274 $1,478,656 $1,478,656 $345 0 days 6/4/26
13259 Bromborough Drive 5 6 3,992 $1,300,000 $1,450,000 $363 3 days 6/25/26
13827 Tybee Beach Lane 6 6 5,363 $1,450,000 $1,450,000 $270 4 days 5/6/26
9646 Reymont Street 5 6 3,826 $1,575,000 $1,450,000 $378 21 days 6/4/26
13436 Heswall Run 4 4 4,209 $1,395,000 $1,395,000 $331 54 days 5/4/26
13384 Panama Beach Court 5 5 3,561 $1,470,000 $1,390,000 $390 60 days 6/2/26
13265 Alderley Drive 4 4 3,571 $1,375,000 $1,330,000 $372 415 days 6/3/26
8602 Finsen Street 4 4 3,940 $1,324,990 $1,325,000 $336 131 days 7/8/26
9532 Reymont Street 5 5 3,702 $1,325,000 $1,300,000 $351 9 days 5/28/26
8670 Hata Street 4 4 3,797 $1,299,999 $1,300,000 $342 119 days 7/6/26
13755 Granger Avenue 5 5 3,892 $1,309,000 $1,289,000 $331 60 days 7/10/26
13221 Lower Harden Avenue 4 4 3,180 $1,299,888 $1,262,500 $397 3 days 6/29/26
13337 Alderley Drive 4 4 3,170 $1,300,000 $1,235,000 $389 23 days 4/29/26
13295 Bromborough Drive 5 6 4,280 $1,299,999 $1,215,000 $283 229 days 6/30/26
10636 Gawsworth Point 5 5 3,886 $1,249,000 $1,210,000 $311 27 days 5/4/26
16729 Lone Oak Circle 5 4 3,567 $1,177,244 $1,177,244 $330 0 days 6/12/26
13857 Larkton Lane 5 5 4,235 $1,195,000 $1,170,000 $276 43 days 5/27/26
13024 Bottesford Drive 5 5 4,158 $1,195,000 $1,150,000 $276 120 days 5/14/26
8282 Canetti Street 4 3 3,236 $1,125,000 $1,125,000 $347 0 days 5/7/26
13830 E Lake Mary Jane Road 4 3 3,688 $1,299,000 $1,125,000 $305 74 days 4/30/26
9604 Macbride Drive 5 4 3,700 $1,112,000 $1,112,000 $300 0 days 5/20/26
9845 Hatton Circle 5 4 3,602 $1,170,000 $1,100,000 $305 11 days 5/26/26
9833 Hatton Circle 6 5 4,125 $1,125,000 $1,100,000 $266 207 days 5/15/26
16687 Lone Oak Circle 5 4 3,575 $1,059,030 $1,059,030 $296 0 days 7/10/26
13836 Budworth Circle 5 4 3,091 $1,099,000 $1,050,000 $339 12 days 6/18/26
14050 Marine Court 3 3 2,261 $1,175,000 $1,050,000 $464 197 days 5/29/26
10012 Ballast Drive 5 4 3,060 $1,049,990 $1,049,990 $343 100 days 6/12/26
10061 Ballast Drive 4 4 3,098 $1,164,535 $1,030,490 $332 132 days 4/28/26
13085 Bromborough Drive 4 4 3,264 $1,125,000 $1,025,000 $314 110 days 6/15/26
9620 Macbride Drive 4 4 2,940 $1,020,000 $1,020,000 $346 0 days 6/12/26
10033 Wittenberg Way 5 3 4,068 $1,100,000 $1,015,000 $249 43 days 6/8/26
9842 Peebles Street 5 5 3,827 $1,014,990 $1,014,990 $265 172 days 5/19/26
13452 S Lake Mary Jane Road 3 3 2,168 $1,050,000 $1,010,000 $465 44 days 7/6/26
8740 Pinter Street 3 4 3,127 $1,065,888 $1,005,000 $321 33 days 7/21/26
16673 Lone Oak Circle 5 5 3,575 $1,003,760 $1,003,760 $280 0 days 5/18/26
Average: 3.8 3.4 2,570 $758,129 $736,220 $275 57 days
Viewing 1 - 50 of 307
Viewing 1 - 50 of 307