Lake Nona Housing Market Report

or Create your own market report

Lake Nona Housing Market Report

Lake Nona housing market activity chart showing active, pending and sold properties

Below is every property that is active, under contract, or sold in the Lake Nona area over the last 90 days. Ninety days is long enough to show a trend and short enough to still reflect the market you would be buying or selling into today.

Read it three ways. Active tells you what you are competing with. Under contract tells you what is actually moving, which is the better signal. Sold tells you what buyers are really paying, as opposed to what sellers are asking.

You can also build your own report filtered to a single neighborhood, price band or property type — more useful than an area-wide average if you are looking at one street.

An area-wide number can mislead you. The Lake Nona area spans no-HOA acreage and multi-million-dollar golf estates, so a median across all of it describes almost nobody's actual situation.

If you are pricing a specific home, filter to that neighborhood and property type — or ask me and I will pull the comparables properly. It takes me ten minutes and it is free.

Other Ways to Read the Market

This page is the live snapshot. For a month-by-month record going back over time, see the Nona Market Vibes archive, which covers ZIP codes 32827 and 32832 specifically.

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10084 Tavistock Rd 6 9 17,032 $20,000,000 $1,174 103 days
8506 Lake Nona Shore Dr 6 8 8,257 $8,995,000 $1,089 208 days
9700 Blandford Road 5 7 6,732 $7,200,000 $1,069 313 days
9671 Blandford Road 5 5 5,969 $6,700,000 $1,122 313 days
11035 Cromwell Road 5 7 5,652 $5,995,000 $1,060 329 days
9225 Bevington Lane 4 6 5,664 $5,656,000 $998 172 days
10473 Cromwell Grove Terrace 3 4 3,054 $5,500,000 $1,800 95 days
11043 Cromwell Road 5 7 6,005 $5,100,000 $849 18 days
9602 Sloane Street 5 6 6,206 $4,850,000 $781 13 days
11091 Cromwell Road 5 7 5,551 $4,575,000 $824 319 days
11421 Tindall Road 6 7 6,213 $3,895,000 $626 24 days
10138 Chiltern Garden Drive 5 5 3,660 $3,788,000 $1,034 768 days
8643 Farthington Way 5 7 5,487 $3,750,000 $683 199 days
14215 Centerline Drive 6 8 6,066 $3,295,000 $543 26 days
11205 Tindall Road 2 3 3,859 $2,999,000 $777 382 days
9760 Laurel Berry Drive 5 7 6,706 $2,989,000 $445 238 days
12803 Upper Harden Avenue 5 7 5,619 $2,900,000 $516 124 days
9756 Macbride Drive 5 6 5,005 $2,795,000 $558 40 days
14197 Centerline Drive 5 5 4,562 $2,590,000 $567 8 days
10445 Middlewich Drive 5 5 4,895 $2,500,000 $510 61 days
10123 Bucklow Hill Drive 5 6 5,933 $2,499,000 $421 168 days
8615 Farthington Way 4 6 4,221 $2,400,000 $568 6 days
9352 Bordet Court 5 5 4,519 $2,400,000 $531 88 days
10228 Kensington Shore Drive 3 4 2,912 $2,350,000 $807 214 days
12040 Sprite Lane 5 5 4,845 $2,200,000 $454 41 days
9233 Santorini Drive 5 5 4,429 $2,200,000 $496 108 days
10840 Mobberley Circle 4 5 4,453 $2,199,000 $493 18 days
8517 Karrer Terrace 4 4 4,512 $2,100,000 $465 66 days
9744 Covent Garden Drive 4 4 2,877 $1,999,999 $695 206 days
8351 Edelman Lane 4 4 3,467 $1,999,900 $576 263 days
14153 Corrigan Avenue 4 5 4,761 $1,999,900 $420 279 days
6385 Beth Road N/A N/A N/A $1,900,000 Unknown 156 days
9652 English Laurel Court 6 6 4,954 $1,849,900 $373 150 days
13370 Alderley Drive 5 5 4,525 $1,739,000 $384 179 days
13283 Alderley Drive 5 5 4,675 $1,735,000 $371 26 days
6607 Whispering Pines Road 5 4 3,504 $1,699,000 $484 105 days
10504 Pearson Avenue 5 5 4,017 $1,687,235 $420 96 days
11102 Shady Oak Street 3 3 2,371 $1,650,000 $695 164 days
13726 Tybee Beach Lane 6 6 5,389 $1,595,000 $295 54 days
14160 Eliot Avenue 5 4 4,437 $1,559,888 $351 213 days
9004 Santorini Drive 4 5 4,495 $1,550,000 $344 265 days
10919 Mobberley Circle 5 6 4,423 $1,500,000 $339 11 days
13167 Alderley Drive 5 5 4,525 $1,499,900 $331 56 days
13117 Lessing Avenue 5 5 4,182 $1,499,000 $358 56 days
11015 Mobberley Circle 4 4 4,460 $1,480,000 $331 60 days
13305 Lacebark Pine Road 4 4 3,038 $1,475,000 $485 95 days
13173 Lower Harden Avenue 6 6 4,678 $1,450,000 $309 49 days
12515 Bovet Avenue 5 5 4,300 $1,450,000 $337 228 days
13319 Alderley Drive 4 4 3,571 $1,450,000 $406 284 days
13292 Alderley Drive 5 5 4,157 $1,449,000 $348 11 days
Average: 3.7 3.5 2,660 $943,512 $308 107 days
Viewing 1 - 50 of 416
Viewing 1 - 50 of 416
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9107 Sloane Street 5 7 8,300 $10,000,000 $1,204 58 days
Moss Park Road N/A N/A N/A $8,900,000 Unknown Unknown
10481 Cromwell Grove Terrace 6 7 6,019 $6,700,000 $1,113 169 days
10345 Hart Branch Circle 5 6 6,700 $3,995,000 $596 186 days
12601 Banting Terrace 5 6 5,536 $2,500,000 $451 0 days
9749 Macbride Drive 6 6 4,810 $1,829,994 $380 0 days
13707 Larkton Lane 5 6 4,292 $1,690,000 $393 0 days
9757 Macbride Drive 6 5 4,051 $1,526,978 $376 0 days
13085 Upper Harden Avenue 4 4 4,168 $1,329,000 $318 43 days
12521 Faraday Lane 4 4 4,134 $1,325,000 $320 105 days
9519 Florey Way 5 4 3,310 $1,292,079 $390 0 days
14106 Oakwood Cove Lane 5 6 4,310 $1,265,000 $293 125 days
14051 Marine Court 4 2 2,940 $1,249,000 $424 166 days
13622 S Lake Mary Jane Road 3 2 3,030 $1,200,000 $396 2 days
8601 Hata Street 4 4 3,094 $1,150,000 $371 4 days
9626 Hatton Circle 5 4 3,317 $1,125,000 $339 25 days
13713 Larkton Lane 5 4 3,232 $1,100,000 $340 0 days
9684 Duflo Way 5 5 2,952 $1,091,935 $369 160 days
10434 Medawar Street 5 5 3,630 $1,051,671 $289 0 days
12272 Regal Lily Lane 5 4 4,036 $1,050,000 $260 13 days
10449 Medawar Street 4 4 2,972 $1,040,797 $350 0 days
19385 Pummelo Drive 5 4 4,267 $985,000 $230 62 days
12518 Bovet Avenue 4 4 3,592 $958,900 $266 204 days
8148 Cleobury Drive 5 5 4,238 $950,000 $224 37 days
13109 Stanthorne Avenue 5 5 4,238 $950,000 $224 394 days
13557 Mcmillan Drive 4 4 3,452 $934,000 $270 90 days
13363 Panama Beach Court 5 5 3,433 $900,000 $262 22 days
12919 Broleman Road 5 2 2,052 $900,000 $438 10 days
9044 Tavistock Lakes Boulevard 5 5 3,318 $870,000 $262 172 days
13301 Mcmillan Drive 4 3 2,897 $829,000 $286 42 days
13375 Beebe Alley 5 4 3,002 $825,000 $274 5 days
9434 Launch Point Road 4 3 2,970 $799,999 $269 20 days
9659 Peace Drive 4 3 3,067 $799,990 $260 21 days
12046 Uleta Lane 4 4 3,008 $799,000 $265 4 days
6105 New Hope Road 3 2 1,330 $799,000 $600 79 days
9741 Neruda Street 5 4 3,219 $799,000 $248 132 days
10720 Gawsworth Point 4 3 2,293 $790,000 $344 98 days
11819 Imaginary Way 5 3 3,359 $773,000 $230 98 days
Lot 38 Cromwell Road N/A N/A N/A $750,000 Unknown 0 days
LOT 36, Cromwell Road N/A N/A N/A $750,000 Unknown 484 days
LOT 41, Cromwell Road N/A N/A N/A $750,000 Unknown 726 days
14975 Sirleaf Drive 4 3 2,365 $735,625 $311 82 days
8840 Abbey Leaf Lane 4 3 2,669 $725,000 $271 11 days
11546 Satire Street 5 4 3,994 $725,000 $181 95 days
9641 Peace Drive 5 3 2,582 $724,990 $280 19 days
11945 Autumn Fern Lane 3 2 1,958 $700,000 $357 0 days
10408 Chorlton Circle 5 3 3,566 $699,900 $196 84 days
13550 Mcmillan Drive 3 3 2,318 $699,000 $301 72 days
7922 Waterfield Avenue 4 3 2,267 $650,000 $286 9 days
10264 Cabana Street 5 3 2,582 $644,990 $249 12 days
Average: 3.9 3.5 2,704 $1,001,716 $299 78 days
Viewing 1 - 50 of 97
Viewing 1 - 50 of 97
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9662 Blandford Road 4 5 4,315 $4,400,000 $4,000,000 $926 160 days 10/9/26
9222 Sloane Street 5 6 5,305 $4,500,000 $3,900,000 $735 28 days 10/23/26
8569 Lake Nona Shore Drive 5 7 5,259 $3,625,000 $3,400,000 $646 250 days 9/3/26
10348 Kensington Shore Drive 4 5 3,963 $3,250,000 $3,000,000 $757 126 days 9/30/26
10220 Chiltern Garden Drive 4 5 3,431 $2,750,000 $2,600,000 $757 116 days 10/6/26
9599 Sloane Street 4 5 4,499 $2,750,000 $2,600,000 $577 69 days 8/17/26
10633 Lago Bella Drive 5 4 4,010 $2,795,000 $2,550,000 $635 111 days 10/21/26
8600 Hata Street 5 6 5,718 $2,499,000 $2,500,000 $437 371 days 10/15/26
8628 Farthington Way 4 5 3,559 $2,399,000 $2,350,000 $660 14 days 8/7/26
12454 S Lake Mary Jane Road 5 5 5,386 $2,234,615 $2,234,615 $414 0 days 8/29/26
8675 Farthington Way 4 5 3,967 $2,275,000 $2,000,000 $504 45 days 9/15/26
9720 Covent Garden Drive 5 5 3,873 $1,995,000 $1,900,000 $490 62 days 9/14/26
14112 Oakwood Cove Lane 5 5 4,413 $1,800,000 $1,800,000 $407 17 days 7/30/26
14502 Scotch Pine Court 5 4 4,680 $1,899,999 $1,775,000 $379 113 days 9/17/26
9340 Thurloe Place 4 3 3,482 $2,000,000 $1,737,500 $498 38 days 8/3/26
10478 Pearson Avenue 5 5 4,024 $1,731,217 $1,731,447 $430 0 days 10/22/26
9620 Duflo Way 5 6 4,340 $1,679,672 $1,679,672 $387 0 days 9/25/26
12664 Banting Terrace 5 5 4,237 $1,670,000 $1,580,000 $372 87 days 9/10/26
14454 Haroche Avenue 6 5 4,191 $1,595,000 $1,575,000 $375 54 days 8/4/26
13352 Alderley Drive 5 5 4,636 $1,625,000 $1,550,000 $334 102 days 9/14/26
16602 Lone Oak Circle 4 4 4,398 $1,549,730 $1,549,730 $352 0 days 8/10/26
11205 Channelside Lane 5 5 4,568 $1,664,570 $1,500,000 $328 10 days 9/17/26
16603 Lone Oak Circle 5 5 4,841 $1,599,990 $1,460,000 $301 25 days 8/21/26
9674 Ballast Drive 3 4 3,209 $1,455,439 $1,451,637 $452 0 days 9/8/26
13217 Bromborough Drive 5 6 3,876 $1,495,000 $1,429,000 $368 31 days 8/13/26
9741 Macbride Drive 4 4 3,102 $1,427,946 $1,427,946 $460 89 days 8/27/26
14406 Haroche Avenue 5 5 3,787 $1,579,000 $1,425,000 $376 104 days 10/16/26
12724 Bovet Avenue 5 5 3,731 $1,450,000 $1,370,000 $367 67 days 8/14/26
13950 Smokerise Court 7 7 6,337 $1,499,000 $1,350,000 $213 274 days 8/24/26
10061 Gobat Alley 5 5 3,846 $1,336,629 $1,336,629 $347 0 days 9/29/26
12012 Rambling Oak Boulevard 5 4 4,000 $1,379,000 $1,335,000 $333 221 days 9/28/26
13575 Granger Avenue 5 5 3,662 $1,315,000 $1,300,000 $354 27 days 8/12/26
8591 Adalina Place 5 5 4,924 $1,399,999 $1,227,500 $249 182 days 10/23/26
13339 Stoddart Avenue 4 4 2,947 $1,250,000 $1,200,000 $407 2 days 9/10/26
8244 Modiano Street 5 4 3,069 $1,199,000 $1,199,000 $390 56 days 7/29/26
9717 Macbride Drive 5 4 3,323 $1,197,917 $1,197,917 $360 0 days 9/29/26
9518 Rodbell Street 5 4 3,041 $1,172,437 $1,172,437 $385 0 days 9/24/26
9918 Hatton Circle 5 4 3,602 $1,199,995 $1,100,000 $305 51 days 9/28/26
11818 Fiore Drive 4 3 4,125 $1,150,000 $1,100,000 $266 99 days 8/14/26
9433 Bordet Court 4 5 3,484 $1,199,000 $1,090,000 $312 60 days 7/27/26
9542 Reymont Street 5 3 3,011 $1,095,000 $1,075,000 $357 69 days 10/9/26
9051 Sperry Street 4 4 3,243 $1,100,000 $1,025,000 $316 16 days 9/4/26
13373 Mcmillan Drive 5 4 3,098 $989,000 $1,001,000 $323 7 days 10/7/26
11763 Aurelio Ln 4 3 4,038 $1,050,000 $1,000,000 $247 57 days 9/1/26
13932 Destin Beach Lane 5 5 3,443 $999,900 $990,000 $287 17 days 8/13/26
9382 Hartline Way 5 4 2,372 $999,990 $977,027 $411 0 days 8/27/26
9512 Florey Way 5 4 3,132 $955,508 $955,508 $305 240 days 9/30/26
13013 Woodford Street 5 4 2,883 $950,000 $950,000 $329 23 days 7/27/26
10221 Dulbecco Street 5 4 3,300 $937,000 $937,000 $283 0 days 7/31/26
9870 Mere Parkway 4 4 2,899 $949,000 $910,000 $313 15 days 7/30/26
Average: 3.8 3.3 2,575 $819,927 $790,803 $288 53 days
Viewing 1 - 50 of 223
Viewing 1 - 50 of 223

How much is your home worth?

...get instant property value now!