Lake Nona Housing Market Report

or Create your own market report

Lake Nona Housing Market Report

Lake Nona housing market activity chart showing active, pending and sold properties

Below is every property that is active, under contract, or sold in the Lake Nona area over the last 90 days. Ninety days is long enough to show a trend and short enough to still reflect the market you would be buying or selling into today.

Read it three ways. Active tells you what you are competing with. Under contract tells you what is actually moving, which is the better signal. Sold tells you what buyers are really paying, as opposed to what sellers are asking.

You can also build your own report filtered to a single neighborhood, price band or property type — more useful than an area-wide average if you are looking at one street.

An area-wide number can mislead you. The Lake Nona area spans no-HOA acreage and multi-million-dollar golf estates, so a median across all of it describes almost nobody's actual situation.

If you are pricing a specific home, filter to that neighborhood and property type — or ask me and I will pull the comparables properly. It takes me ten minutes and it is free.

Other Ways to Read the Market

This page is the live snapshot. For a month-by-month record going back over time, see the Nona Market Vibes archive, which covers ZIP codes 32827 and 32832 specifically.

 

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10084 Tavistock Rd 6 9 17,032 $20,000,000 $1,174 57 days
8506 Lake Nona Shore Dr 6 8 8,257 $9,495,000 $1,149 162 days
9700 Blandford Road 5 7 6,732 $7,200,000 $1,069 267 days
13395 Kirby Smith Road 6 6 7,058 $6,995,000 $991 55 days
9671 Blandford Road 5 5 5,969 $6,700,000 $1,122 267 days
11035 Cromwell Road 5 7 5,652 $5,995,000 $1,060 283 days
9225 Bevington Lane 4 6 5,664 $5,656,000 $998 126 days
10473 Cromwell Grove Terrace 3 4 3,054 $5,500,000 $1,800 49 days
11091 Cromwell Road 5 7 5,551 $4,575,000 $824 273 days
9222 Sloane Street 5 6 5,305 $4,500,000 $848 21 days
8643 Farthington Way 5 7 5,487 $3,750,000 $683 153 days
10138 Chiltern Garden Drive 5 5 3,660 $3,595,000 $982 722 days
9847 Laurel Berry Drive 6 7 7,093 $3,300,000 $465 92 days
9720 Laurel Berry Drive 6 6 6,632 $3,299,000 $497 253 days
10220 Chiltern Garden Drive 4 5 3,431 $2,999,000 $874 112 days
11205 Tindall Road 2 3 3,859 $2,999,000 $777 336 days
9760 Laurel Berry Drive 5 7 6,706 $2,989,000 $445 192 days
12803 Upper Harden Avenue 5 7 5,619 $2,900,000 $516 78 days
13424 Beebe Alley 4 5 4,460 $2,875,000 $644 226 days
10633 Lago Bella Drive 5 4 4,010 $2,795,000 $697 104 days
9445 Santorini Drive 6 6 4,960 $2,725,000 $549 48 days
10123 Bucklow Hill Drive 5 6 5,933 $2,599,000 $438 122 days
10445 Middlewich Drive 5 5 4,895 $2,500,000 $510 15 days
9352 Bordet Court 5 5 4,519 $2,400,000 $531 42 days
10228 Kensington Shore Drive 3 4 2,912 $2,350,000 $807 168 days
9233 Santorini Drive 5 5 4,429 $2,200,000 $496 62 days
8517 Karrer Terrace 5 5 4,512 $2,100,000 $465 20 days
9744 Covent Garden Drive 4 4 2,877 $1,999,999 $695 160 days
8351 Edelman Lane 4 4 3,467 $1,999,900 $576 217 days
14153 Corrigan Avenue 4 5 4,761 $1,999,900 $420 233 days
13726 Tybee Beach Lane 6 6 5,389 $1,950,000 $361 8 days
9652 English Laurel Court 6 6 4,954 $1,924,900 $388 104 days
6385 Beth Road N/A N/A N/A $1,900,000 Unknown 110 days
9453 Golden Laurel Lane 4 4 4,685 $1,890,000 $403 362 days
11032 Mobberley Circle 6 8 5,292 $1,800,000 $340 26 days
10457 Cromwell Grove Terrace 4 4 2,890 $1,749,000 $605 329 days
13370 Alderley Drive 5 5 4,525 $1,739,000 $384 133 days
6607 Whispering Pines Road 5 4 3,504 $1,699,000 $484 59 days
10504 Pearson Avenue 5 5 4,017 $1,687,235 $420 50 days
11102 Shady Oak Street 3 3 2,371 $1,650,000 $695 118 days
9374 Reymont Street 5 5 3,771 $1,599,999 $424 114 days
14160 Eliot Avenue 5 4 4,437 $1,599,900 $360 167 days
13759 Larkton Lane 5 5 4,235 $1,599,000 $377 31 days
14406 Haroche Avenue 5 5 3,787 $1,579,000 $416 101 days
9004 Santorini Drive 4 5 4,495 $1,550,000 $344 219 days
13173 Lower Harden Avenue 6 6 4,678 $1,525,000 $325 3 days
13305 Lacebark Pine Road 4 4 3,038 $1,500,000 $493 49 days
13167 Alderley Drive 5 5 4,525 $1,499,900 $331 10 days
13117 Lessing Avenue 5 5 4,182 $1,499,000 $358 10 days
12515 Bovet Avenue 5 5 4,300 $1,499,000 $348 182 days
Average: 3.8 3.5 2,679 $954,010 $310 104 days
Viewing 1 - 50 of 428
Viewing 1 - 50 of 428
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9107 Sloane Street 5 7 8,300 $10,000,000 $1,204 58 days
Moss Park Road N/A N/A N/A $8,900,000 Unknown Unknown
10481 Cromwell Grove Terrace 6 7 6,019 $6,700,000 $1,113 169 days
9662 Blandford Road 4 5 4,315 $4,400,000 $1,019 160 days
10345 Hart Branch Circle 5 6 6,700 $3,995,000 $596 186 days
10348 Kensington Shore Drive 4 5 3,963 $3,250,000 $820 126 days
12601 Banting Terrace 5 6 5,536 $2,500,000 $451 0 days
8600 Hata Street 5 6 5,718 $2,499,000 $437 371 days
8675 Farthington Way 4 5 3,967 $2,275,000 $573 45 days
9720 Covent Garden Drive 5 5 3,873 $1,995,000 $515 62 days
14502 Scotch Pine Court 5 4 4,680 $1,899,999 $405 113 days
10478 Pearson Avenue 5 5 4,024 $1,731,217 $430 0 days
9620 Duflo Way 5 6 4,340 $1,679,672 $387 0 days
12664 Banting Terrace 5 5 4,237 $1,670,000 $394 87 days
11205 Channelside Lane 5 5 4,568 $1,664,570 $364 10 days
13352 Alderley Drive 5 5 4,636 $1,625,000 $350 102 days
16603 Lone Oak Circle 5 5 4,841 $1,599,990 $330 25 days
9674 Ballast Drive 3 4 3,209 $1,455,439 $453 0 days
12012 Rambling Oak Boulevard 5 4 4,000 $1,379,000 $344 221 days
10061 Gobat Alley 5 5 3,846 $1,336,629 $347 0 days
12521 Faraday Lane 4 4 4,134 $1,325,000 $320 105 days
9519 Florey Way 5 4 3,310 $1,292,079 $390 0 days
13339 Stoddart Avenue 4 4 2,947 $1,250,000 $424 2 days
14051 Marine Court 4 2 2,940 $1,249,000 $424 166 days
9918 Hatton Circle 5 4 3,602 $1,199,995 $333 51 days
9717 Macbride Drive 5 4 3,323 $1,197,917 $360 0 days
9518 Rodbell Street 5 4 3,041 $1,172,437 $385 0 days
10774 Pahokee Beach Place 6 5 4,449 $1,099,000 $247 116 days
9542 Reymont Street 5 3 3,011 $1,095,000 $363 69 days
9684 Duflo Way 5 5 2,952 $1,091,935 $369 160 days
10434 Medawar Street 5 5 3,630 $1,051,671 $289 0 days
12272 Regal Lily Lane 5 4 4,036 $1,050,000 $260 13 days
10449 Medawar Street 4 4 2,972 $1,040,797 $350 0 days
9512 Florey Way 4 3 2,372 $993,962 $419 0 days
8153 Bellow Street 3 3 2,472 $965,000 $390 128 days
13128 Bromborough Drive 4 3 2,267 $959,500 $423 65 days
Kirby Smith Road N/A N/A N/A $950,000 Unknown 129 days
8521 Dubochet Street 5 5 3,563 $929,900 $260 23 days
12919 Broleman Road 5 2 2,052 $900,000 $438 10 days
8252 Modiano Street 3 2 2,017 $895,000 $443 8 days
10256 Fiddley Alley 4 4 2,972 $890,000 $299 0 days
10278 Medawar Street 5 4 2,758 $869,990 $315 18 days
LOT 32, Cromwell Rd N/A N/A N/A $850,000 Unknown 209 days
10107 Malpas Point 6 4 3,593 $824,900 $229 14 days
9808 Macbride Drive 4 4 2,247 $805,990 $358 161 days
13300 Bromborough Drive 5 5 3,180 $799,900 $251 176 days
11812 Padua Lane 4 4 3,000 $775,000 $258 42 days
8803 Abbey Leaf Lane 5 3 2,965 $750,000 $252 0 days
10109 Marsh Pine Circle 5 3 3,002 $750,000 $249 8 days
19358 Banfield Place 5 3 2,928 $749,999 $256 58 days
Average: 3.8 3.4 2,643 $1,047,267 $321 71 days
Viewing 1 - 50 of 120
Viewing 1 - 50 of 120
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9599 Blandford Road 4 5 4,370 $4,450,000 $4,250,000 $972 21 days 6/15/26
8569 Lake Nona Shore Drive 5 7 5,259 $3,625,000 $3,400,000 $646 250 days 9/3/26
9131 Santorini Drive 5 7 6,672 $3,250,000 $2,800,000 $419 126 days 6/26/26
9599 Sloane Street 4 5 4,499 $2,750,000 $2,600,000 $577 69 days 8/17/26
8628 Farthington Way 4 5 3,559 $2,399,000 $2,350,000 $660 14 days 8/7/26
9107 Sloane Street 4 6 4,767 $2,580,000 $2,100,000 $440 0 days 6/18/26
10355 Kensington Shore Drive Unit I-102 3 4 3,081 $2,100,000 $2,050,000 $665 33 days 7/23/26
9604 Duflo Way 6 6 4,780 $1,972,039 $1,972,039 $412 0 days 6/29/26
13450 E Lake Mary Jane Road 4 3 3,512 $2,199,000 $1,950,000 $555 4 days 7/24/26
14112 Oakwood Cove Lane 5 5 4,413 $1,800,000 $1,800,000 $407 17 days 7/30/26
9340 Thurloe Place 4 3 3,482 $2,000,000 $1,737,500 $498 38 days 8/3/26
13661 Granger Avenue 5 5 4,650 $1,695,000 $1,695,000 $364 40 days 7/8/26
9377 Bordet Court 5 5 3,902 $1,600,000 $1,600,000 $410 2 days 7/15/26
14454 Haroche Avenue 6 5 4,191 $1,595,000 $1,575,000 $375 54 days 8/4/26
9725 Macbride Drive 7 6 4,609 $1,554,438 $1,554,438 $337 0 days 7/24/26
16602 Lone Oak Circle 4 4 4,398 $1,549,730 $1,549,730 $352 0 days 8/10/26
13259 Bromborough Drive 5 6 3,992 $1,300,000 $1,450,000 $363 3 days 6/25/26
13217 Bromborough Drive 5 6 3,876 $1,495,000 $1,429,000 $368 31 days 8/13/26
9741 Macbride Drive 4 4 3,102 $1,427,946 $1,427,946 $460 89 days 8/27/26
12724 Bovet Avenue 5 5 3,731 $1,450,000 $1,370,000 $367 67 days 8/14/26
13950 Smokerise Court 7 7 6,337 $1,499,000 $1,350,000 $213 274 days 8/24/26
8602 Finsen Street 4 4 3,940 $1,324,990 $1,325,000 $336 131 days 7/8/26
13575 Granger Avenue 5 5 3,662 $1,315,000 $1,300,000 $354 27 days 8/12/26
8670 Hata Street 4 4 3,797 $1,299,999 $1,300,000 $342 119 days 7/6/26
13755 Granger Avenue 5 5 3,892 $1,309,000 $1,289,000 $331 60 days 7/10/26
13221 Lower Harden Avenue 4 4 3,180 $1,299,888 $1,262,500 $397 3 days 6/29/26
13295 Bromborough Drive 5 6 4,280 $1,299,999 $1,215,000 $283 229 days 6/30/26
8244 Modiano Street 5 4 3,069 $1,199,000 $1,199,000 $390 56 days 7/29/26
16729 Lone Oak Circle 5 4 3,567 $1,177,244 $1,177,244 $330 0 days 6/12/26
11818 Fiore Drive 4 3 4,125 $1,150,000 $1,100,000 $266 99 days 8/14/26
9433 Bordet Court 4 5 3,484 $1,199,000 $1,090,000 $312 60 days 7/27/26
16687 Lone Oak Circle 5 4 3,575 $1,059,030 $1,059,030 $296 0 days 7/10/26
13836 Budworth Circle 5 4 3,091 $1,099,000 $1,050,000 $339 12 days 6/18/26
10012 Ballast Drive 5 4 3,060 $1,049,990 $1,049,990 $343 100 days 6/12/26
9051 Sperry Street 4 4 3,243 $1,100,000 $1,025,000 $316 16 days 9/4/26
13085 Bromborough Drive 4 4 3,264 $1,125,000 $1,025,000 $314 110 days 6/15/26
9620 Macbride Drive 4 4 2,940 $1,020,000 $1,020,000 $346 0 days 6/12/26
13452 S Lake Mary Jane Road 3 3 2,168 $1,050,000 $1,010,000 $465 44 days 7/6/26
8740 Pinter Street 3 4 3,127 $1,065,888 $1,005,000 $321 33 days 7/21/26
11763 Aurelio Ln 4 3 4,038 $1,050,000 $1,000,000 $247 57 days 9/1/26
9056 Yonath Street 5 5 3,205 $995,000 $995,000 $310 15 days 7/1/26
13932 Destin Beach Lane 5 5 3,443 $999,900 $990,000 $287 17 days 8/13/26
10657 Marconi Avenue 5 5 3,518 $989,000 $984,500 $279 35 days 7/1/26
12518 S Lake Mary Jane Road N/A N/A N/A $1,150,000 $980,000 Unknown 116 days 6/10/26
9382 Hartline Way 5 4 2,372 $999,990 $977,027 $411 0 days 8/27/26
13205 Bromborough Drive 4 4 3,869 $989,990 $970,000 $250 9 days 7/6/26
9620 Macbride Drive 4 4 2,940 $956,244 $956,244 $325 0 days 6/30/26
13013 Woodford Street 5 4 2,883 $950,000 $950,000 $329 23 days 7/27/26
11341 Split Oak Lane 5 4 3,575 $945,710 $945,710 $264 0 days 7/16/26
10221 Dulbecco Street 5 4 3,300 $937,000 $937,000 $283 0 days 7/31/26
Average: 3.7 3.4 2,499 $737,412 $717,185 $275 40 days
Viewing 1 - 50 of 270
Viewing 1 - 50 of 270